Template:Navbox-Paramount: Difference between revisions
Jump to navigation
Jump to search
imported>Sov No edit summary |
imported>Dison No edit summary |
||
Line 11: | Line 11: | ||
| group1 = Movies | | group1 = Movies | ||
| list1 = | | list1 = | ||
* [[Paramount Pictures]] | * [[Paramount Pictures]] | ||
* [[Paramount Vantage]] | * [[Paramount Vantage]] | ||
* [[Paramount Players]] | * [[Paramount Players]] | ||
* [[Paramount Classics]] | |||
* [[Artcraft Pictures]] | * [[Artcraft Pictures]] | ||
* Bailey Films | * Bailey Films | ||
* [[Liberty Films]] | * [[Liberty Films]] | ||
* [[Unity Pictures]] | * [[Unity Pictures]] | ||
* [[CBS Films]] | * [[CBS Films]] | ||
* [[CBS Theatrical Films]] | * [[CBS Theatrical Films]] | ||
* [[Cinema Center Films]] | * [[Cinema Center Films]] | ||
* Group W Films | * Group W Films | ||
* [[InterStar Releasing]] | * [[InterStar Releasing]] | ||
* [[CMT Films]] | * [[CMT Films]] | ||
* [[Comedy Central Films]] | * [[Comedy Central Films]] | ||
* [[MTV Entertainment Studios]] | * [[MTV Entertainment Studios]] | ||
* [[Nickelodeon Movies]] | * [[Nickelodeon Movies]] | ||
* [[BET Films]] | * [[BET Films]] | ||
* [[VH1 Films]] | * [[VH1 Films]] | ||
* [[Republic Pictures]] | * [[Republic Pictures]] | ||
* [[Mascot Pictures]] | * [[Mascot Pictures]] | ||
* [[Invincible Pictures Corporation|Invincible Pictures]] | * [[Invincible Pictures Corporation|Invincible Pictures]] | ||
* [[Liberty Pictures]] | * [[Liberty Pictures]] | ||
* Raytone Productions | * Raytone Productions | ||
* [[Sono Art | * [[Sono Art-World Wide Pictures]] | ||
* [[Commonwealth United Entertainment]] | * [[Commonwealth United Entertainment]] | ||
* [[National Telefilm Associates Pictures]] | * [[National Telefilm Associates Pictures|NTA Pictures]] | ||
* United Pictures Corporation | * [[United Pictures Corporation]] | ||
* [[Spelling Films]] | * [[Spelling Films]] | ||
* [[Taft Entertainment Pictures]] | * [[Taft Entertainment Pictures]] | ||
* [[Sunn Classic Pictures]] | * [[Sunn Classic Pictures]] | ||
* [[Jensen Farley Pictures]] | * [[Jensen Farley Pictures]] | ||
* [[Insurge Pictures]] | * [[Insurge Pictures]] | ||
* [[Viacom18 Motion Pictures (India)|Viacom18 Motion Pictures]] | * [[Viacom18 Motion Pictures (India)|Viacom18 Motion Pictures]] | ||
Line 48: | Line 49: | ||
| group2 = Television | | group2 = Television | ||
| list2 = | | list2 = | ||
* [[CBS Studios]] | * [[CBS Studios]] | ||
* [[CBS Media Ventures]] | * [[CBS Media Ventures]] | ||
* [[ViacomCBS Global Distribution Group]] | * [[ViacomCBS Global Distribution Group]] | ||
* [[CBS Productions]] | * [[CBS Productions]] | ||
* [[Paramount Television (1967-2006)]] | * [[Paramount Television (1967-2006)|Paramount Television]] | ||
* [[Paramount Television Studios]] | * [[Paramount Television Studios]] | ||
* [[Big Ticket Television]] | * [[Big Ticket Television]] | ||
* [[ | * [[CBS News Productions]] | ||
* [[Pop Originals]] | |||
* Pop Originals | * [[TVGN Originals]] | ||
* TVGN Originals | |||
* [[Showtime Networks]] | * [[Showtime Networks]] | ||
* [[Paramount Network Originals]] | * [[Paramount Network Originals]] | ||
* | * [[90210 Productions]] | ||
* [[Spelling Television]] | |||
* [[Spelling Television]] | * [[Thomas-Spelling Productions]] | ||
* Thomas-Spelling Productions | |||
* [[BET Original Productions]] | * [[BET Original Productions]] | ||
* Centric Productions | * Centric Productions | ||
* [[Eye Productions]] | * [[Eye Productions]] | ||
* [[CBS Enterprises]] | * [[CBS Enterprises]] | ||
* [[Eyemark Entertainment]] | * [[Eyemark Entertainment]] | ||
* Group W Productions | * [[Group W Productions]] | ||
* Barr Films | * [[Barr Films]] | ||
* [[CBS EYE Productions]] | * [[CBS EYE Productions]] | ||
* [[CBS Broadcast International]] | * [[CBS Broadcast International]] | ||
* [[Comedy Central Productions]] | |||
* [[Comedy Central Productions]] | * [[The Comedy Channel Originals]] | ||
* The Comedy Channel Originals | * [[Ha! TV Comedy Network Originals]] | ||
* Ha! TV Comedy Network Originals | * [[Paramount Comedy]] | ||
* Paramount Comedy | * [[King World Productions]] | ||
* [[King World Productions]] | * [[Camelot Entertainment Sales]] | ||
* Camelot Entertainment Sales | * [[Laurel Entertainment]] | ||
* Laurel Entertainment | * [[MTV Entertainment Studios]] | ||
* [[MTV Entertainment Studios]] | * [[VH1 Productions]] | ||
* VH1 Productions | * [[QUBE]] | ||
* QUBE | * [[NBC Films]] | ||
* NBC Films | * [[Nickelodeon|Nickelodeon Originals]] | ||
*[[Nickelodeon|Nickelodeon Originals]] | * [[Nickelodeon Studios]] | ||
*[[Nickelodeon Studios]] | * [[Nickelodeon Productions]] | ||
*[[Nickelodeon Productions]] | * [[Noggin Originals]] | ||
*[[Noggin Originals]] | * [[TeenNick Originals]] | ||
*[[TeenNick Originals]] | * [[The N Originals]] | ||
*[[The N Originals]] | * [[Nick@Nite Originals]] | ||
* Nick@Nite Originals | * [[Paramount Domestic Television and Video Programming]] | ||
* [[Paramount Domestic Television and Video Programming]] | * [[Paramount Television Service]] | ||
* [[Paramount Television Service]] | * [[RTV News]] | ||
* RTV News | * [[Telemount-Mutual Productions]] | ||
* Telemount-Mutual Productions | * [[Torand Productions]] | ||
* | * [[QM Productions]] | ||
* [[QM Productions]] | |||
* [[Republic Pictures (1985-2010)|Republic Pictures Television]] | * [[Republic Pictures (1985-2010)|Republic Pictures Television]] | ||
* Hollywood Television Service | * [[Hollywood Television Service]] | ||
* Studio City Television Productions | * [[Studio City Television Productions]] | ||
* Schick Sunn Classic Productions | |||
* | * [[Solow Production Company]] | ||
* Solow Production Company | * [[Taft Entertainment Television]] | ||
* Taft Entertainment Television | * [[Titus Productions]] | ||
* Titus Productions | * [[TV Land Original Production]] | ||
* TV Land | * [[U.M.&M. Television Corporation]] | ||
* U.M.&M. Television Corporation | * [[Viacom (1952-2006)|Viacom Enterprises]] | ||
* [[Viacom (1952-2006)]] | * [[ViacomCBS]] | ||
* [[ViacomCBS]] | * [[ViacomCBS International Studios]] | ||
* [[ViacomCBS International Studios]] | |||
* [[Viacom Pictures]] | * [[Viacom Pictures]] | ||
* [[Wilshire Court Productions]] | * [[Wilshire Court Productions]] | ||
* [[Worldvision Enterprises]] | * [[Worldvision Enterprises]] | ||
| abbr3 = | | abbr3 = | ||
Line 123: | Line 117: | ||
| list3 = | | list3 = | ||
* [[Paramount Home Entertainment]] | * [[Paramount Home Entertainment]] | ||
* [[ | * [[CIC Video]] | ||
* [[CBS Home Entertainment]] | * [[CBS Home Entertainment]] | ||
* [[King World Direct]] | * [[King World Direct]] | ||
* [[Comedy Central Home Entertainment]] | * [[Comedy Central Home Entertainment]] | ||
* [[MTV Home | * [[MTV Home Entertainment]] | ||
* [[Republic Pictures Home Video]] | * [[Republic Pictures Home Video]] | ||
* [[NTA Home Entertainment]] | * [[National Telefilm Associates Home Entertainment|NTA Home Entertainment]] | ||
* [[Blackhawk Films]] | * [[Blackhawk Films]] | ||
* [[Spotlite Video]] | * [[Spotlite Video]] | ||
Line 142: | Line 136: | ||
| group4 = Animation | | group4 = Animation | ||
| list4 = | | list4 = | ||
*[[Paramount Animation]] | * [[Paramount Animation]] | ||
*[[Paramount Cartoons]] | * [[Paramount Cartoons]] | ||
*[[Famous Studios]] | * [[Famous Studios]] | ||
*[[George Pal Puppetoons]] | * [[George Pal Puppetoons]] | ||
*[[National Telefilm Associates Cartoons]] | * [[National Telefilm Associates Cartoons|NTA Cartoons]] | ||
*[[Republic Pictures Cartoons]] | * [[Republic Pictures Cartoons]] | ||
*[[Terrytoons]] | * [[Terrytoons]] | ||
*[[Filmation Associates]] | * [[Filmation Associates]] | ||
*[[Nicktoons Originals]] | * [[Nicktoons Originals]] | ||
*[[Nickelodeon Animation Studios]] | * [[Nickelodeon Animation Studios]] | ||
*[[Nick Jr. Productions]] | * [[Nick Jr. Productions]] | ||
*[[Games Animation]] | * [[Games Animation]] | ||
*[[MTV Animation]] | * [[MTV Animation]] | ||
*[[One World Entertainment]] | * [[One World Entertainment]] | ||
*[[Paws, Inc.]] | * [[Paws, Inc.]] | ||
*[[UPN Kids]] | * [[UPN Kids]] | ||
| abbr5 = | | abbr5 = | ||
| group5 = Education | | group5 = Education | ||
Line 172: | Line 167: | ||
* Nick Jr. On Demand | * Nick Jr. On Demand | ||
* TeenNick On Demand | * TeenNick On Demand | ||
* Comedy Central On Demand | * [[Comedy Central On Demand]] | ||
* Spike Video On Demand | * Spike Video On Demand | ||
* Pop VOD | * Pop VOD | ||
* MTV On Demand | |||
* MTV Live Video On Demand | * MTV Live Video On Demand | ||
* MTV Classic On Demand | * MTV Classic On Demand | ||
Line 196: | Line 192: | ||
* [[Paramount Digital Entertainment]] | * [[Paramount Digital Entertainment]] | ||
* [[CBS Consumer Products]] | * [[CBS Consumer Products]] | ||
* [[MTV Games | * [[MTV Games]] | ||
* [[Nickelodeon Games]] | * [[Nickelodeon Games]] | ||
* Nick Jr. Games | * [[Nick Jr. Games]] | ||
* [[Simon & Schuster Interactive]] | * [[Simon & Schuster Interactive]] | ||
* Comedy Central Games | * [[Comedy Central Games]] | ||
* [[Viacom New Media]] | * [[Viacom New Media]] | ||
* [[Viacom Consumer Products]] | * [[Viacom Consumer Products]] | ||
* South Park Digital Studios | * [[South Park Digital Studios]] | ||
* Screenlife Games | * [[Screenlife Games]] | ||
| abbr9 = | | abbr9 = | ||
| group9 = Technology | | group9 = Technology | ||
| list9 = [[VistaVision]] | | list9 = [[VistaVision]] | ||
}}<noinclude>[[Category:Navboxes]]</noinclude> | }} | ||
<noinclude>[[Category:Navboxes]]</noinclude> |