Metromedia Television: Difference between revisions
m (Text replacement - " Television IDs" to " station IDs") |
imported>Compooper m (Text replacement - "{{color|dodgerblue|blue}}" to "blue") |
||
(36 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
=== | ===ID (1971-1978) === | ||
{{YouTube|id=j38H__7J5lg|id2=8cVz8u-5bU8|id3=10RY7u8FDgg|id4=4h5-_R4S7Ls}} | |||
'''Visuals:''' On a black background, many teal and {{color|lightpink|pink}} outlines of "M"s shuffle back and forth, taking up most of the screen. They zoom out, revealing "{{color|#FFD900|A SERVICE OF}}" in yellow, and the much larger "{{color|deepskyblue|'''METROMEDIA TELEVISION'''}}", before the M copies disappear and 2 more appear on the right in blue, one of them being a cut-out. They slide to the left, revealing the station's channel number as the lines in them become solid blue. This causes the bottom text to wipe away to the station name and area they served as the channels number turns red, then green, then back to white. | |||
'''Variant:''' There's a still version of the logo, where the logo is already formed. | |||
''' | |||
''' | '''Technique:''' Traditional animation done by Edstan Studio. | ||
''' | '''Audio:''' A funky bass line with a flute heard throughout. A group of singers then sing "Metro. Media. Television" and the channel's number, with the last line being repeated until the logo fades out. | ||
''' | '''Audio Trivia:''' The logo's audio was sampled in "Palace Posy" by {{w|Boards of Canada}}.<ref>[https://www.whosampled.com/sample/376759/Boards-of-Canada-Palace-Posy-WTCN-TV-MetroMedia-Television-11-(Jingle)/ Boards of Canada's 'Palace Posy' sample of MetroMedia Television 11 (Jingle) scene in WTCN-TV | WhoSampled]</ref> | ||
''' | '''Audio/Variant:''' Sometimes, an announcer (possibly from a promo) is heard. | ||
''' | '''Availability:''' The "11" version appeared on {{w|KTTV}} in Los Angeles, California and WTCN-TV (now {{w|KARE (TV)|KARE}}) in St. Paul-Minneapolis, Minnesota, while the "19" version appeared on {{w|WXIX-TV}} in Cincinnati, Ohio (also licensed to Newport, Kentucky). The "5" version appeared on {{w|WTTG-TV}} in Washington, D.C. | ||
''' | '''Legacy:''' The funky music can make this a favorite for some. | ||
=== References === | |||
<references/> | |||
{{TV-Navbox}} {{Navbox-WaltDisney}} | {{TV-Navbox}}{{StationIDs-Navbox}}{{Navbox-WaltDisney}} | ||
[[Category:Television | [[Category:Television logos]] | ||
[[Category:Television | [[Category:Television idents]] | ||
[[Category:American | [[Category:American television logos]] | ||
[[Category:American | [[Category:American television idents]] | ||
[[Category: | [[Category:United States]] | ||
[[Category:20th Century Studios]] | [[Category:20th Century Studios]] | ||
[[Category:The Walt Disney Company]] | [[Category:The Walt Disney Company]] | ||
[[Category:Logos made by Edstan Studio]] |
Latest revision as of 20:00, 12 August 2024
ID (1971-1978)
Visuals: On a black background, many teal and pink outlines of "M"s shuffle back and forth, taking up most of the screen. They zoom out, revealing "A SERVICE OF" in yellow, and the much larger "METROMEDIA TELEVISION", before the M copies disappear and 2 more appear on the right in blue, one of them being a cut-out. They slide to the left, revealing the station's channel number as the lines in them become solid blue. This causes the bottom text to wipe away to the station name and area they served as the channels number turns red, then green, then back to white.
Variant: There's a still version of the logo, where the logo is already formed.
Technique: Traditional animation done by Edstan Studio.
Audio: A funky bass line with a flute heard throughout. A group of singers then sing "Metro. Media. Television" and the channel's number, with the last line being repeated until the logo fades out.
Audio Trivia: The logo's audio was sampled in "Palace Posy" by Boards of Canada.[1]
Audio/Variant: Sometimes, an announcer (possibly from a promo) is heard.
Availability: The "11" version appeared on KTTV in Los Angeles, California and WTCN-TV (now KARE) in St. Paul-Minneapolis, Minnesota, while the "19" version appeared on WXIX-TV in Cincinnati, Ohio (also licensed to Newport, Kentucky). The "5" version appeared on WTTG-TV in Washington, D.C.
Legacy: The funky music can make this a favorite for some.