Corporation for Public Broadcasting: Difference between revisions

Jump to navigation Jump to search
imported>GoboFraggle1983
imported>GoboFraggle1983
Line 570: Line 570:


'''Availability:''' Common.
'''Availability:''' Common.
* The {{Font color|orange|orange}} variant is the most common and even plasters over the 9th logo on ''In Julia's Kitchen with Master Chefs'', the 11th logo on ''Carrier'', and the 10th logo on ''Jazz''.
* The {{Font color|orange|orange}} variant is the most common and even plasters over the 8th logo on ''In Julia's Kitchen with Master Chefs'', the 10th logo on ''Carrier'', and the 9th logo on ''Jazz''.
* The {{Font color|magenta|magenta}} variant is typically used for superimposed variants, including on ''Finding Your Roots''.
* The {{Font color|magenta|magenta}} variant is typically used for superimposed variants, including on ''Finding Your Roots''.
* The {{Font color|blue|blue}} variant appeared on ''PBS NewsHour'' until July 17, 2015, and is also used for the superimposed variant on most editions of ''Washington Week'' beginning on June 29, 2015. This premiered just a few months after its solo "Viewers Like You" counterpart, and is still used as part of the current CPB/Viewers Like You combo even after the next logo entered use.
* The {{Font color|blue|blue}} variant appeared on ''PBS NewsHour'' until July 17, 2015, and is also used for the superimposed variant on most editions of ''Washington Week'' beginning on June 29, 2015. This premiered just a few months after its solo "Viewers Like You" counterpart, and is still used as part of the current CPB/Viewers Like You combo even after the next logo entered use.


'''Editor's Note:''' None.
'''Editor's Note:''' None.


=== 12th Logo (November 11, 2019-) ===
=== 12th Logo (November 11, 2019-) ===

Navigation menu