Interscope Communications: Difference between revisions
Jump to navigation
Jump to search
m
no edit summary
imported>AUnnamedDragon No edit summary |
imported>Dison mNo edit summary |
||
Line 1: | Line 1: | ||
{{PageCredits|description=Eric S., Hoa and Logophile|capture= Eric S.|video=Eric S.}} | {{PageCredits|description=Eric S., Hoa and Logophile|capture=Eric S.|video=Eric S.}} | ||
===Background=== | ===Background=== | ||
'''Interscope Communications''' was founded in 1982 by film producer Ted Field. Until 1987, it did not use an on-screen logo, and between 1987 and 1994, only television movies used Interscope's logo. Field sold his company to [[PolyGram Filmed Entertainment]] in 1993. While the film production part of Interscope eventually was made a subdivision of PolyGram Filmed Entertainment, its record label, Interscope Records (which Field and record producer Jimmy Iovine created in 1989 and was originally distributed by Atlantic) still exists as a subsidiary of the Interscope/Geffen/A&M unit of the [[Universal Music Group]]. | '''Interscope Communications''' was founded in 1982 by film producer Ted Field. Until 1987, it did not use an on-screen logo, and between 1987 and 1994, only television movies used Interscope's logo. Field sold his company to [[PolyGram Filmed Entertainment]] in 1993. While the film production part of Interscope eventually was made a subdivision of PolyGram Filmed Entertainment, its record label, [[Interscope Records]] (which Field and record producer Jimmy Iovine created in 1989 and was originally distributed by Atlantic) still exists as a subsidiary of the Interscope/Geffen/A&M unit of the [[Universal Music Group]]. | ||
In 1999, following Seagram's acquisition of PolyGram, Interscope Communications and other PolyGram-related products were folded into [[Universal Pictures]]. Later that year, Universal sold their 10% share in the Interscope film label to Barry Diller's [[USA Films]], at the time a division of HSN, Inc. Two years later, Diller sold [[USA Network Originals|USA Networks]] and its division, [[Studios USA Television|Studios USA]], to Vivendi S.A., reuniting Interscope Communications with Universal Pictures and with its now-separate Universal Music division of Interscope Records. A year later in 2002, Vivendi merged with Universal Pictures to create Vivendi Universal Entertainment, thus combining USA Networks with all of Vivendi and Universal's assets, while merging Studios USA into [[Universal Television Distribution]] and/or [[Universal Network Television]] (both of which would later in 2004 be rebranded as [[NBCUniversal Television Distribution]] and [[NBC Universal Television Studio]] following the company's merger with General Electric's [[NBC]]). With the merger of Vivendi Universal also came the merger of Interscope Communications, USA Films, [[October Films]], [[Gramercy Pictures]], [[Rogue|Rogue Pictures]], [[Good Machine Productions|Good Machine]] and [[Universal Focus]] into the 2002 creation of [[Focus Features]]. | In 1999, following Seagram's acquisition of PolyGram, Interscope Communications and other PolyGram-related products were folded into [[Universal Pictures]]. Later that year, Universal sold their 10% share in the Interscope film label to Barry Diller's [[USA Films]], at the time a division of HSN, Inc. Two years later, Diller sold [[USA Network Originals|USA Networks]] and its division, [[Studios USA Television|Studios USA]], to Vivendi S.A., reuniting Interscope Communications with Universal Pictures and with its now-separate Universal Music division of Interscope Records. A year later in 2002, Vivendi merged with Universal Pictures to create Vivendi Universal Entertainment, thus combining USA Networks with all of Vivendi and Universal's assets, while merging Studios USA into [[Universal Television Distribution]] and/or [[Universal Network Television]] (both of which would later in 2004 be rebranded as [[NBCUniversal Television Distribution]] and [[NBC Universal Television Studio]] following the company's merger with General Electric's [[NBC]]). With the merger of Vivendi Universal also came the merger of Interscope Communications, USA Films, [[October Films]], [[Gramercy Pictures]], [[Rogue|Rogue Pictures]], [[Good Machine Productions|Good Machine]] and [[Universal Focus]] into the 2002 creation of [[Focus Features]]. | ||
Line 16: | Line 16: | ||
===1st Logo (1987-1990s)=== | ===1st Logo (1987-1990s)=== | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Interscope1.png | |||
</gallery> | </gallery> | ||
'''Visuals:''' On a {{color|blue}} background, a white circle made of lines with an "i" inside it flips as it zooms in. The letters "INTERSCOPE COMMUNICATIONS INC." | '''Visuals:''' On a {{color|blue}} background, a white circle made of lines with an "i" inside it flips as it zooms in. The letters "INTERSCOPE COMMUNICATIONS INC." in Korinna also flip towards the camera with the logo. | ||
'''Technique:''' 2D computer animation. | '''Technique:''' 2D computer animation. | ||
Line 27: | Line 27: | ||
'''Availability:''' Seen on some TV movies from the era made by Interscope, such as ''Everybody's Baby: The Rescue of Jessica McClure'', ''Murder Ordained'', and ''The Father Clements Story'', among others. | '''Availability:''' Seen on some TV movies from the era made by Interscope, such as ''Everybody's Baby: The Rescue of Jessica McClure'', ''Murder Ordained'', and ''The Father Clements Story'', among others. | ||
===2nd Logo (1990s-1992?)=== | ===2nd Logo (Early 1990s-1992?)=== | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Interscope2.jpg | |||
</gallery> | </gallery> | ||
{{YouTube|id=yuurwKqVEKI}} | {{YouTube|id=yuurwKqVEKI}} | ||
'''Visuals:''' On a black background, three pieces of the stylized circle with the lower case "i" ease in towards the screen. They slide together to form the logo. As this happens, the word "{{font| | '''Visuals:''' On a black background, three pieces of the stylized circle with the lower case "i" ease in towards the screen. They slide together to form the logo. As this happens, the word "{{font|Serif|I N T E R S C O P E}}" in white slides in from the right and a {{color|red}} line slides in below from the left. | ||
'''Technique:''' CGI. | '''Technique:''' CGI. | ||
Line 43: | Line 43: | ||
===3rd Logo (January 7, 1994-February 18, 2000)=== | ===3rd Logo (January 7, 1994-February 18, 2000)=== | ||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Interscope Communications (1996).png | |||
interscopecommunications.png | |||
</gallery> | </gallery> | ||
{{YouTube|id=6Xp7bRmDqQU}} | {{YouTube|id=6Xp7bRmDqQU}} | ||
Line 51: | Line 51: | ||
'''Variants:''' | '''Variants:''' | ||
*Later in its life, "A PolyGram Company" in the company font appears underneath instead. | * Later in its life, "A PolyGram Company" in the company font appears underneath instead. | ||
*On <u>some prints of ''Pitch Black''</u>, it lacks any PolyGram indication text. | * On <u>some prints of ''Pitch Black''</u>, it lacks any PolyGram indication text. | ||
'''Technique:''' CGI. | '''Technique:''' CGI by REZN8. | ||
'''Audio:''' None or the opening theme of the movie. On ''Terminal Velocity'', a synthpad theme with whooshing sounds was used. | '''Audio:''' None or the opening theme of the movie. On ''Terminal Velocity'', a synthpad theme with whooshing sounds was used. | ||
Line 69: | Line 69: | ||
[[Category:Comcast]] | [[Category:Comcast]] | ||
[[Category:Barry Diller]] | [[Category:Barry Diller]] | ||
[[Category:Logos made by REZN8]] |