WTVS: Difference between revisions
Jump to navigation
Jump to search
no edit summary
imported>Eperks6 m (→9th Logo (2002?-): slight reformatting.) |
imported>Dison No edit summary |
||
Line 1: | Line 1: | ||
''Not to be confused with the ITV owned affiliate | ''Not to be confused with the ITV owned affiliate [[TVS Television|TVS]].'' | ||
{{PageCredits|video=theSameRetroWindsor and retronewfoundland}} | {{PageCredits|video=theSameRetroWindsor and retronewfoundland}} | ||
===Background=== | ===Background=== | ||
WTVS is a [[PBS]] affiliate located in Detroit, Michigan that also serves Windsor, Ontario. | '''WTVS''' is a [[PBS]] affiliate located in Detroit, Michigan that also serves Windsor, Ontario. | ||
===1st Logo (1978-1986)=== | ===1st Logo (1978-1986)=== | ||
{{YouTube|id=zCxcAQ5m6V8}} | {{YouTube|id=zCxcAQ5m6V8}} | ||
Line 16: | Line 15: | ||
'''Audio:''' A warbling shuttle sound with an ascending whoosh and whistling sounds. | '''Audio:''' A warbling shuttle sound with an ascending whoosh and whistling sounds. | ||
'''Availability:''' Seen on pre-1992 VHS prints of ''David Macaulay's Castle''. On the 1995 PBS Video (and later PBS Home Video) release, this is plastered by the WHYY-TV logo, which is then moved to the end. | '''Availability:''' Seen on pre-1992 VHS prints of ''David Macaulay's Castle''. On the 1995 PBS Video (and later [[PBS Home Video]]) release, this is plastered by the [[WHYY-TV]] logo, which is then moved to the end. | ||
===2nd Logo (1986-1991)=== | ===2nd Logo (1986-1991)=== | ||
{{YouTube|id=85bq0Osango}} | {{YouTube|id=85bq0Osango}} | ||
'''Visuals:''' Against a {{color|darkviolet|purple}}/{{color|peru|tan}} | '''Visuals:''' Against a {{color|darkviolet|purple}}/{{color|peru|tan}} background, an abstract, {{color|plum|light purple}} multi-lined "{{color|plum|'''56'''}}" arranges itself on a {{color|indigo|dark purple}} square as it zooms out to the top left. Then, the background fades to a skyline of Detroit, and the text "'''WTVS/Detroit'''" slides out from the bottom left of the screen. | ||
'''Technique:''' Analog computer animation. | '''Technique:''' Analog computer animation. | ||
Line 30: | Line 28: | ||
'''Availability:''' Only used as a local ID. | '''Availability:''' Only used as a local ID. | ||
=== | ===3rd Logo (1986-1991)=== | ||
{{YouTube|id=_NJSGLvSSb0}} | {{YouTube|id=_NJSGLvSSb0}} | ||
{{guidance detail|reason=audio}} | {{guidance detail|reason=audio}} | ||
'''Visuals:''' The screen fades into a close-up shot of the Milky Way before zooming away, passing by the Earth, then | '''Visuals:''' The screen fades into a close-up shot of the Milky Way before zooming away, passing by the Earth, then arrives at the Detroit skylines. As soon as the zooming stops, the words "<u>THE UNIVERSE</u>", "<u>THE WORLD</u>", and "<u>DETROIT</u>" all zoom out stacking on each other, and then the text "''and you''" is written in in cursive, and the WTVS logo of the time fades in below. | ||
'''Variants:''' | '''Variants:''' | ||
* A production variant exists, where the background is seen without any text. "FROM" and "WTVS/DETROIT" slide in from the left and right respectively, and | * A production variant exists, where the background is seen without any text. "FROM" and "WTVS/DETROIT" slide in from the left and right respectively, and fold down to straighten out. | ||
* There is a shorter version that just starts at the texts zooming out. | * There is a shorter version that just starts at the texts zooming out. | ||
Line 46: | Line 44: | ||
'''Availability:''' Seen with the "Skyline" ID, this was used as a "You're watching..." ID on WTVS. It would then cut to a national program intro tag at the time. | '''Availability:''' Seen with the "Skyline" ID, this was used as a "You're watching..." ID on WTVS. It would then cut to a national program intro tag at the time. | ||
=== | ===4th Logo (1991-1998)=== | ||
{{YouTube|id=TOm2ejUh9Kk}} | {{YouTube|id=TOm2ejUh9Kk}} | ||
'''Visuals:''' On an animated blurry background of different shapes (like the 1998 logo), there is a spinning Taijitu (used in representing yin and yang, but lacking the dots) with one half {{color|teal}} and the other {{color|hotpink|pink}}. "{{Font|Impact|A PRODUCTION OF}}" in a white Impact-like font fades in above. A {{color|gray}} sphere (kind of like the | '''Visuals:''' On an animated blurry background of different shapes (like the 1998 logo), there is a spinning Taijitu (used in representing yin and yang, but lacking the dots) with one half {{color|teal}} and the other {{color|hotpink|pink}}. "{{Font|Impact|A PRODUCTION OF}}" in a white Impact-like font fades in above. A {{color|gray}} sphere (kind of like the Moon) with "{{color|teal|{{Font|Impact|WTVS}}}}" in the same font on it zooms in. "{{Font|Impact|DETROIT}}" in the same font and in white fades in below. | ||
'''Variation:''' There is a version of this logo without the "{{Font|Impact|A PRODUCTION OF}}" header, | '''Variation:''' There is a version of this logo without the "{{Font|Impact|A PRODUCTION OF}}" header, which was commonly used as a local funding bumper from 1993 to 1994. | ||
'''Technique:''' Camera-controlled animation. | '''Technique:''' Camera-controlled animation. | ||
'''Audio:''' A 4-note orchestral fanfare or silent with a voiceover for the local funding bumper from 1993 to 1994. | '''Audio:''' A 4-note orchestral fanfare, or silent with a voiceover for the local funding bumper from 1993 to 1994. | ||
'''Availability:''' Only known to appear on ''Club Connect''. | '''Availability:''' Only known to appear on ''Club Connect''. | ||
=== | ===5th Logo (1991-1998)=== | ||
{{YouTube|id=9WGLVGBMYV8|id2=NkV0YEfAvWA|id3=vryCntnFZOw|id4=ErDLhx1lyuY}} | {{YouTube|id=9WGLVGBMYV8|id2=NkV0YEfAvWA|id3=vryCntnFZOw|id4=ErDLhx1lyuY}} | ||
'''Visuals:''' The camera pans through a hallway with a bunch of PBS program clips on the walls. When it reaches the exit, the hallway is revealed to be a circle that rotates, revealing the "'''56'''" logo. The logo shines as "{{Font|Impact|QUALITY SHOWS}}" fades in below it, then fades into "{{Font|Impact|WTVS DETROIT}}". | '''Visuals:''' The camera pans through a hallway with a bunch of PBS program clips on the walls. When it reaches the exit, the hallway is revealed to be a circle that rotates, revealing the "'''56'''" logo. The logo shines as "{{Font|Impact|QUALITY SHOWS}}" fades in below it, then fades into "{{Font|Impact|WTVS DETROIT}}". | ||
'''Variants:''' | '''Variants:''' | ||
* Sometimes this logo is abridged, starting as the circle rotates, and "{{Font|Impact|QUALITY SHOWS}}" is omitted. | * Sometimes this logo is abridged, starting as the circle rotates, and "{{Font|Impact|QUALITY SHOWS}}" is omitted. | ||
* On signoffs, a still version of the finished ident is used. | * On signoffs, a still version of the finished ident is used. | ||
Line 76: | Line 72: | ||
'''Availability:''' Only used as a local ID. | '''Availability:''' Only used as a local ID. | ||
{{Chronology||[[Detroit Public Television]]}} | |||
{{ | |||
{{Navbox-PBS}}{{StationIDs-Navbox}}{{TV-Navbox}} | {{Navbox-PBS}}{{StationIDs-Navbox}}{{TV-Navbox}} | ||
[[Category:Television logos]] | [[Category:Television logos]] | ||
[[Category:American television logos]] | [[Category:American television logos]] | ||
[[Category:Canadian television logos]] | [[Category:Canadian television logos]] | ||
Line 150: | Line 83: | ||
[[Category:Canadian television idents]] | [[Category:Canadian television idents]] | ||
[[Category:Regional television idents]] | [[Category:Regional television idents]] | ||
[[Category:PBS]] |