American Broadcasting Company: Difference between revisions
Jump to navigation
Jump to search
no edit summary
imported>CLGWikiFan2000 |
imported>Tjdrum2000 No edit summary |
||
Line 1: | Line 1: | ||
{{DescriptionsIncomplete}} | |||
{{PageCredits|description=Matt Gauer, imacomputergeek, Gilblitz112, lukesams The_Username_15, and Lappy4861}} | {{PageCredits|description=Matt Gauer, imacomputergeek, Gilblitz112, lukesams The_Username_15, and Lappy4861}} | ||
{{About|the American commercial television network|other uses|ABC (disambiguation)}} | {{About|the American commercial television network|other uses|ABC (disambiguation)}} | ||
Line 19: | Line 20: | ||
'''Variant:''' A rare variant exists, where we see a globe in a cloudy background. We zoom in to the USA, and we see the letters "American Broadcasting Company" zoom towards us. | '''Variant:''' A rare variant exists, where we see a globe in a cloudy background. We zoom in to the USA, and we see the letters "American Broadcasting Company" zoom towards us. | ||
'''Technique:''' None | '''Technique:''' None; live-action footage for the globe variant. | ||
'''Music/Sounds:''' An announcer | '''Music/Sounds:''' An announcer saying, "This is ABC, the American Broadcasting Company." | ||
'''Music/Sounds Variant:''' A variant exists where the announcer says | '''Music/Sounds Variant:''' A variant exists where the announcer says, "The preceding program, originally telecast by ABC in New York (or in rare cases, Chicago or Hollywood) has come to you by special video recording. This is ABC, the American Broadcasting Company." | ||
'''Availability:''' Extinct. This logo has been spotted on ''Tales of Tomorrow'' and some other programs at the time. | '''Availability:''' Extinct. This logo has been spotted on ''Tales of Tomorrow'' and some other programs at the time. | ||
Line 37: | Line 38: | ||
'''Technique:''' 2D animation. | '''Technique:''' 2D animation. | ||
'''Music/Sounds:''' An announcer | '''Music/Sounds:''' An announcer saying, "This is ABC Television Network." | ||
'''Music/Sounds Variant:''' A different variant exists where the announcer says "The preceding program, originally telecast by ABC in New York, is accompanied by a special video recording. This is ABC, the American Broadcasting Company." | '''Music/Sounds Variant:''' A different variant exists where the announcer says "The preceding program, originally telecast by ABC in New York, is accompanied by a special video recording. This is ABC, the American Broadcasting Company." | ||
Line 46: | Line 47: | ||
===3rd (known) ID (1953-1957)=== | ===3rd (known) ID (1953-1957)=== | ||
<tabber> | |||
Image= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Abc1953slide.png | Abc1953slide.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=ekPPH2FnAwM|id2=FMSuKPOmRFY}} | {{YouTube|id=ekPPH2FnAwM|id2=FMSuKPOmRFY}} | ||
</tabber> | |||
'''Logo:''' An eagle with a bolt through its head, and the text "ABC" is at the bottom where the feathers are sticking out. | '''Logo:''' An eagle with a bolt through its head, and the text "ABC" is at the bottom where the feathers are sticking out. | ||
Line 56: | Line 63: | ||
*Another animated variant has the ABC text zoom in surrounded by a star shape, which continues to zoom until it goes beyond the circle and is no longer visible, leaving just the text in the circle. | *Another animated variant has the ABC text zoom in surrounded by a star shape, which continues to zoom until it goes beyond the circle and is no longer visible, leaving just the text in the circle. | ||
'''Technique:''' None | '''Technique:''' None. | ||
'''Music/Sounds:''' An announcer says "This is ABC Television Network." | '''Music/Sounds:''' An announcer says "This is ABC Television Network." | ||
Line 77: | Line 84: | ||
===5th ID (1963-1969)=== | ===5th ID (1963-1969)=== | ||
<tabber> | |||
Image= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
ABC_In_Living_Color_(1960s).PNG.png | ABC_In_Living_Color_(1960s).PNG.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=waYq0dOSnKw|id2=i_42PPPMKf8|id3=aqT7dh5ZRpk|id4=PWXezJaiEoc|id5=7_0m-7wPv6w|id6=uQYT2va6Wn0|id7=_v-szfEGJIg|id8=W27KLowz8w8|id9=LnQSAzduuQk}} | {{YouTube|id=waYq0dOSnKw|id2=i_42PPPMKf8|id3=aqT7dh5ZRpk|id4=PWXezJaiEoc|id5=7_0m-7wPv6w|id6=uQYT2va6Wn0|id7=_v-szfEGJIg|id8=W27KLowz8w8|id9=LnQSAzduuQk}} | ||
</tabber> | |||
'''Logo:''' Against a black background, six circles come in from the left, colored {{color|red}}, {{color|lightpink|pink}}, {{color|dodgerblue|blue}}, {{color|deepskyblue|light blue}}, {{color|limegreen|green}}, and {{color|gold|yellow}}. They all disappear off to the right except the {{color|red}}, {{color|dodgerblue|blue}}, and {{color|limegreen|green}}, which transform into an "{{color|red|'''a'''}}", "{{color|dodgerblue|'''b'''}}", and "{{color|limegreen|'''c'''}}" respectively, and in the corporate font used for the network. The letters then zoom out a bit and the black area shrinks to a circle, forming the ABC logo against a {{color|navajowhite|beige}} background. | '''Logo:''' Against a black background, six circles come in from the left, colored {{color|red}}, {{color|lightpink|pink}}, {{color|dodgerblue|blue}}, {{color|deepskyblue|light blue}}, {{color|limegreen|green}}, and {{color|gold|yellow}}. They all disappear off to the right except the {{color|red}}, {{color|dodgerblue|blue}}, and {{color|limegreen|green}}, which transform into an "{{color|red|'''a'''}}", "{{color|dodgerblue|'''b'''}}", and "{{color|limegreen|'''c'''}}" respectively, and in the corporate font used for the network. The letters then zoom out a bit and the black area shrinks to a circle, forming the ABC logo against a {{color|navajowhite|beige}} background. | ||
Line 91: | Line 103: | ||
*There is a B&W variant. | *There is a B&W variant. | ||
'''Technique:''' | '''Technique:''' 2D animation. | ||
'''Music/Sounds:''' A dramatic horn fanfare, coupled with | '''Music/Sounds:''' A dramatic horn fanfare, coupled with an announcer saying, "This is an ABC color presentation." Sometimes, the announcer is not used. | ||
'''Music/Sounds Variants:''' | '''Music/Sounds Variants:''' | ||
Line 108: | Line 120: | ||
===6th ID (October 5, 1968-1969)=== | ===6th ID (October 5, 1968-1969)=== | ||
<tabber> | |||
Image= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
Abc1969a.jpg | Abc1969a.jpg | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=wNmHkSCQyJE|id2=KZbbbhvSNrM}} | {{YouTube|id=wNmHkSCQyJE|id2=KZbbbhvSNrM}} | ||
</tabber> | |||
'''Logo:''' Pretty much a still of the ABC logo with some trails. | '''Logo:''' Pretty much a still of the ABC logo with some trails. | ||
Line 121: | Line 138: | ||
'''Availability:''' Extinct. | '''Availability:''' Extinct. | ||
===7th | ===7th ID (''42nd Academy Awards'' variant) (April 7, 1970)=== | ||
[[File:9433059D-79DA-4921-88D4-559A3CA5DE75.jpg|300px|center]] | [[File:9433059D-79DA-4921-88D4-559A3CA5DE75.jpg|300px|center]] | ||
'''Logo:''' A still Image of an Oscar award which is shining, on a red background. Next to the Oscar award is "Academy Awards" in white, and underneath it is the ABC logo at the time. | '''Logo:''' A still Image of an Oscar award which is shining, on a red background. Next to the Oscar award is "Academy Awards" in white, and underneath it is the ABC logo at the time. | ||
'''Technique:''' None | '''Technique:''' None. | ||
'''Music/Sounds:''' An announcer saying "Marcus Welby MD and The Dick Cavett Show will not be seen tonight so, that we may bring you to live color coverage of the 42nd Annual Awards of the 'Academy of Motion Picture Arts and Sciences" | '''Music/Sounds:''' An announcer saying "Marcus Welby MD and The Dick Cavett Show will not be seen tonight so, that we may bring you to live color coverage of the 42nd Annual Awards of the 'Academy of Motion Picture Arts and Sciences" | ||
Line 135: | Line 152: | ||
[[File:ABC_1960-1972.JPG.jpg|300px|center]] | [[File:ABC_1960-1972.JPG.jpg|300px|center]] | ||
{{YouTube|id=wE_G6OQy_u0}} | {{YouTube|id=wE_G6OQy_u0}} | ||
'''Logo''': Some copies of "Let's Get Together" on the left or right of the screen, ending with the ABC logo. | '''Logo''': Some copies of "Let's Get Together" on the left or right of the screen, ending with the ABC logo. | ||
Line 151: | Line 168: | ||
'''Variants:''' | '''Variants:''' | ||
* There is a promo variant where we see several pictures from ABC shows fly in from the sides. After quite some time, the normal animation plays, but this time, there are silhouettes of various people in different colors (Two men, a doctor and her husband, a judge, and a family). After the animations of them fly out, the text "this is the place to be" in purple slide in from the right and settles in the middle. The logo then fades out. | * There is a promo variant where we see several pictures from ABC shows fly in from the sides. After quite some time, the normal animation plays, but this time, there are silhouettes of various people in different colors (Two men, a doctor and her husband, a judge, and a family). After the animations of them fly out, the text "this is the place to be" in purple slide in from the right and settles in the middle. The logo then fades out. | ||
* There is another promo variant, which is the same as the previous one, but the silhouettes of the people are deleted in favor of the yellow text "this is the place to be!", which zooms in. This process repeats itself many times before it fades out. | * There is another promo variant, which is the same as the previous one, but the silhouettes of the people are deleted in favor of the yellow text "this is the place to be!", which zooms in. This process repeats itself many times before it fades out. | ||
'''Technique:''' | '''Technique:''' Scanimation. | ||
'''Music/Sounds:''' The campaign's song, "This is the Place to Be", composed by Harry Betts and sung by Dennis Lambert and Brian Potter. | '''Music/Sounds:''' The campaign's song, "This is the Place to Be", composed by Harry Betts and sung by Dennis Lambert and Brian Potter. | ||
'''Music/Sounds Variants:''' | '''Music/Sounds Variants:''' | ||
* The first promo variant features an announcer saying "This September, you'll come home to some familiar faces." after the choir. | * The first promo variant features an announcer saying "This September, you'll come home to some familiar faces." after the choir. | ||
* The second promo variant has the choir sing "Come this September, | * The second promo variant has the choir sing "Come this September, this is the place to be!". This is repeated a few times. | ||
'''Availability:''' Rare. Since VHS and Betamax were not popular until the mid-1980s, home recordings may be scarce. If possible, check tapes with ABC programs dating 1971-1972. | '''Availability:''' Rare. Since VHS and Betamax were not popular until the mid-1980s, home recordings may be scarce. If possible, check tapes with ABC programs dating 1971-1972. | ||
Line 181: | Line 196: | ||
'''Variant:''' The logo described is the main logo, but this logo is used for promos of shows from the period as well. | '''Variant:''' The logo described is the main logo, but this logo is used for promos of shows from the period as well. | ||
'''Technique:''' | '''Technique:''' Live-action footage. | ||
'''Music/Sounds:''' One clip has audio, which is heard before the music starts. The music itself includes, in the beginning, a 7-note bass playing with a 7-note trumpet that starts at the third bass note and is at a faster pace. Then, groovy music plays, as a choir sings "What you see on ABC this fall you'll be talking about", then a man finishes the slogan saying "Tomorrow!". The choir then sings that same line and holds it for a bit. | '''Music/Sounds:''' One clip has audio, which is heard before the music starts. The music itself includes, in the beginning, a 7-note bass playing with a 7-note trumpet that starts at the third bass note and is at a faster pace. Then, groovy music plays, as a choir sings "What you see on ABC this fall you'll be talking about", then a man finishes the slogan saying "Tomorrow!". The choir then sings that same line and holds it for a bit. | ||
Line 188: | Line 203: | ||
=== 11th ID (Welcome to the Bright New World of ABC) (1975-1976)=== | === 11th ID (Welcome to the Bright New World of ABC) (1975-1976)=== | ||
<tabber> | |||
Images= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:Welcome to the Bright New World of ABC.png | File:Welcome to the Bright New World of ABC.png | ||
Line 194: | Line 211: | ||
File:KOMO 1975.png | File:KOMO 1975.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=tyHqPENx8-E|id2=VfRl4uBSI1U}} | {{YouTube|id=tyHqPENx8-E|id2=VfRl4uBSI1U}} | ||
</tabber> | |||
'''Logo:''' On a black background, the word "{{color|#FFD900|'''WELCOME'''}}" zooms in and hits the screen 3 times. Then the slogan, "{{color|#FFD900|'''WELCOME TO THE BRIGHT NEW WORLD OF ABC'''}}" scrolls up. Before it ends, it cross-fades into a {{color|blue}}-{{color|red}} lined floor where in the distance, the ABC logo in {{color|orange}} lifts up from behind the floor and goes into place in mid-air. | '''Logo:''' On a black background, the word "{{color|#FFD900|'''WELCOME'''}}" zooms in and hits the screen 3 times. Then the slogan, "{{color|#FFD900|'''WELCOME TO THE BRIGHT NEW WORLD OF ABC'''}}" scrolls up. Before it ends, it cross-fades into a {{color|blue}}-{{color|red}} lined floor where in the distance, the ABC logo in {{color|orange}} lifts up from behind the floor and goes into place in mid-air. | ||
'''Variant:''' There's a version where the logo is still. This was mainly used as a secondary ident. | '''Variant:''' There's a version where the logo is still. This was mainly used as a secondary ident. | ||
'''Technique:''' | '''Technique:''' 2D animation by Robert Abel and Associates. | ||
'''Music/Sounds:''' The campaign's song "Welcome to the Bright New World on ABC." | '''Music/Sounds:''' The campaign's song "Welcome to the Bright New World on ABC." | ||
Line 207: | Line 227: | ||
=== 12th ID (Let Us Be the One!) (1976-1977)=== | === 12th ID (Let Us Be the One!) (1976-1977)=== | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:Let Us Be The One!.png | File:Let Us Be The One!.png | ||
Line 213: | Line 234: | ||
File:ABC 1976 Telop.jpeg | File:ABC 1976 Telop.jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:KABC 1976(1).png | File:KABC 1976(1).png | ||
Line 225: | Line 246: | ||
File:WOKR 1976.png | File:WOKR 1976.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=kqbnm3FB1Sw|id2=xT4ZLP77vTI}} | {{YouTube|id=kqbnm3FB1Sw|id2=xT4ZLP77vTI}} | ||
</tabber> | |||
'''Logo:''' On a black background, we see a small group of sparkles moving around in different directions until they form the worlds "''' LET US BE THE ONE!'''" (tilted at an angle). A {{color|deeppink|pink}} glow flashes behind the words as they continuously zoom closer and fill the screen. Then we cut to a chrome ABC logo glowing {{color|blue}}, with the ABC letters shining as it slowly zooms out. | '''Logo:''' On a black background, we see a small group of sparkles moving around in different directions until they form the worlds "''' LET US BE THE ONE!'''" (tilted at an angle). A {{color|deeppink|pink}} glow flashes behind the words as they continuously zoom closer and fill the screen. Then we cut to a chrome ABC logo glowing {{color|blue}}, with the ABC letters shining as it slowly zooms out. | ||
'''Variants:''' | '''Variants:''' | ||
Line 244: | Line 266: | ||
*'''WOKR-TV 13 (Rochester, New York; now known as WHAM-TV):''' There's a byline with "WOKR TV13" on top and "Rochester, N.Y." on the bottom. | *'''WOKR-TV 13 (Rochester, New York; now known as WHAM-TV):''' There's a byline with "WOKR TV13" on top and "Rochester, N.Y." on the bottom. | ||
'''Technique:''' | '''Technique:''' 2D animation by Robert Abel and Associates. | ||
'''Music/Sounds:''' The campaign's song "Let Us Be | '''Music/Sounds:''' The campaign's song "Let Us Be the One", which is based on the song "Let Me Be the One" by The Carpenters. | ||
'''Availability:''' Extinct, as it was only used as a station ID. | '''Availability:''' Extinct, as it was only used as a station ID. | ||
===13th ID (Still the One!) (Fall 1977-Summer 1978)=== | ===13th ID (Still the One!) (Fall 1977-Summer 1978)=== | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 1977 Telop.png | File:ABC 1977 Telop.png | ||
Line 257: | Line 280: | ||
File:ABC Still the One 1.jpeg | File:ABC Still the One 1.jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:Pittsburgh 'Still The One' ID.png | File:Pittsburgh 'Still The One' ID.png | ||
Line 273: | Line 296: | ||
File:WAAY 1977.jpeg | File:WAAY 1977.jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Video= | |||
{{youtube|id=tr8k1yggb-I}} | {{youtube|id=tr8k1yggb-I}} | ||
</tabber> | |||
'''Logo:''' | '''Logo:''' | ||
Line 297: | Line 323: | ||
*'''KTRK-TV 13 (Houston, Texas):''' The station's logo replaces the ABC logo. | *'''KTRK-TV 13 (Houston, Texas):''' The station's logo replaces the ABC logo. | ||
'''Technique:''' | '''Technique:''' 2D animation by Harry Marks. | ||
'''Music/Sounds:''' The campaign's song "Still | '''Music/Sounds:''' The campaign's song "Still the One," which is based on the song of the same name by Orleans. | ||
'''Availability:''' Extinct, as it was only used as a station ID. However, it made a surprise appearance on WISN-TV's 50th anniversary special. | '''Availability:''' Extinct, as it was only used as a station ID. However, it made a surprise appearance on WISN-TV's 50th anniversary special. | ||
===14th ID (We're the One) (Fall 1978-Summer 1979, 1993, 1999)=== | ===14th ID (We're the One) (Fall 1978-Summer 1979, 1993, 1999)=== | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 'We're the One' ID's - CLG Wiki.png | File:ABC 'We're the One' ID's - CLG Wiki.png | ||
Line 314: | Line 341: | ||
File:o circle; v2).jpeg | File:o circle; v2).jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:Canal 13 Argentina (1978).png | File:Canal 13 Argentina (1978).png | ||
Line 335: | Line 362: | ||
File:WJRT 1978.png | File:WJRT 1978.png | ||
</gallery> | </gallery> | ||
|-| | |||
Video= | |||
{{youtube|id=VO-j8Q2xJcY}} | {{youtube|id=VO-j8Q2xJcY}} | ||
</tabber> | |||
'''Logo:''' Over a starry night sky, a multitude of streaks pass by as a rainbow-like rectangular box with streaks pass from left to right. In the box is the slogan "We're The One" in a typical 70's font. When it gets up-close, the rectangular box fades out while the words pass by. It then fades into a rainbow-colored background with lines circling it. Then a starry swirl zooms in which leads to a circle where explosions happen to show the familiar ABC logo with a spinning rainbow circling it. During this, more streaks pass by. | '''Logo:''' Over a starry night sky, a multitude of streaks pass by as a rainbow-like rectangular box with streaks pass from left to right. In the box is the slogan "We're The One" in a typical 70's font. When it gets up-close, the rectangular box fades out while the words pass by. It then fades into a rainbow-colored background with lines circling it. Then a starry swirl zooms in which leads to a circle where explosions happen to show the familiar ABC logo with a spinning rainbow circling it. During this, more streaks pass by. | ||
Line 361: | Line 391: | ||
*''' KSEE-TV 47 (Fresno, California; now known as KGPE-TV and now a CBS affiliate):''' The station's logo replaces the ABC logo. | *''' KSEE-TV 47 (Fresno, California; now known as KGPE-TV and now a CBS affiliate):''' The station's logo replaces the ABC logo. | ||
'''Technique:''' | '''Technique:''' 2D animation by Sullivan & Marks. | ||
'''Music/Sounds:''' The campaign's song "We're | '''Music/Sounds:''' The campaign's song "We're the One," which is based on "You're the One" by Glen Campbell, or silent. The Nine variant has an instrumental version of the song. The Canal 13 Argentina variant instead has a sampling of the track "World Champion" by Keith Mansfield with a Spanish announcer saying "LS 85 Television Canal 13, Buenos Aires". | ||
'''Availability:''' Extinct, as it was only used as a station ID. However, the generic ABC ID made a guest appearance on the opening montage of ABC's 40th anniversary special in 1993, as well as a TGIF promo from 1999. | '''Availability:''' Extinct, as it was only used as a station ID. However, the generic ABC ID made a guest appearance on the opening montage of ABC's 40th anniversary special in 1993, as well as a TGIF promo from 1999. | ||
===15th ID (Still the One!) (Fall 1979-Summer 1980)=== | ===15th ID (Still the One!) (Fall 1979-Summer 1980)=== | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 'Still the Oneː Series 2' ID's - CLG Wiki.jpeg | File:ABC 'Still the Oneː Series 2' ID's - CLG Wiki.jpeg | ||
Line 375: | Line 406: | ||
File:ABC 1979 (1980 Winter Olympics).jpeg | File:ABC 1979 (1980 Winter Olympics).jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:KATU ID (1979).jpeg | File:KATU ID (1979).jpeg | ||
Line 395: | Line 426: | ||
File:WTAE 1979.png | File:WTAE 1979.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=A9OALl1qiWo|id2=vtlW04UA43M}} | {{YouTube|id=A9OALl1qiWo|id2=vtlW04UA43M}} | ||
</tabber> | |||
'''Logo:''' On a black background with grids on the top and bottom, the words "{{color|#FFD900|STILL THE ONE!}}" in {{color|#FFD900|golden yellow}} tilt into place and zoom in | '''Logo:''' On a black background with grids on the top and bottom, the words "{{color|#FFD900|STILL THE ONE!}}" in {{color|#FFD900|golden yellow}} tilt into place and zoom in. Then when the grids disappear, a pair of stars, lined up horizontally, shoot out into the place where they flash and segue into a pair of multicolored lines ({{color|blue}}, {{color|green}}, and {{color|orange}}). The lines then tilt clockwise with streaks shooting left. A black circle then fades in where the letters to the ABC logo flash dimly. The streaks continue to shoot left. | ||
'''Variants:''' | '''Variants:''' | ||
Line 421: | Line 455: | ||
*'''KOVR-TV 13 (Sacramento-Stockon, California):''' The station's logo with the tagline "13 Belongs" is on the bottom-right corner with a stripe connecting to the logo, and the words "You Are Watching KOVR Stockon-Sacramento" appear on the bottom-left corner. | *'''KOVR-TV 13 (Sacramento-Stockon, California):''' The station's logo with the tagline "13 Belongs" is on the bottom-right corner with a stripe connecting to the logo, and the words "You Are Watching KOVR Stockon-Sacramento" appear on the bottom-left corner. | ||
'''Technique:''' | '''Technique:''' 2D animation by Harry Marks. | ||
'''Music/Sounds:''' A slower | '''Music/Sounds:''' A slower version of the song from the last logo, rearranged by JAM Creative Productions. | ||
'''Availability:''' Extinct, as it was only used as a station ID. | '''Availability:''' Extinct, as it was only used as a station ID. | ||
===16th ID (You and Me) (Fall 1980-Summer 1981)=== | ===16th ID (You and Me) (Fall 1980-Summer 1981)=== | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 'You and Me' ID's - CLG Wiki.jpeg | File:ABC 'You and Me' ID's - CLG Wiki.jpeg | ||
Line 434: | Line 469: | ||
File:ABC 'You and Me' ID's - CLG Wiki(3).jpeg | File:ABC 'You and Me' ID's - CLG Wiki(3).jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 'You and Me' ID's - CLG Wiki(1).jpeg | File:ABC 'You and Me' ID's - CLG Wiki(1).jpeg | ||
Line 450: | Line 485: | ||
File:WPLG 1980.png | File:WPLG 1980.png | ||
</gallery> | </gallery> | ||
|-| | |||
Videos= | |||
{{YouTube|id=4S0Bi1bEYDs|id2=tRq1_oWooVA}} | {{YouTube|id=4S0Bi1bEYDs|id2=tRq1_oWooVA}} | ||
</tabber> | |||
'''Logo:''' On a black background, the words "YOU AND ME" in a style of a flashing sign appear in a sliding effect with shimmering {{color|red}} and {{color|dodgerblue|blue}} lines all across the screen. Then it zooms in and cross-fades into a line of stars with two lines of text reading "ABC" on the top and bottom respectively. It then zooms out the reveal the ABC logo with {{color|red}} lines going across the logo and {{color|dodgerblue|blue}} lines going down it. When the logo gets into place, a {{color|dodgerblue|blue}}-{{color|red}} border zooms out into place. The circle of the logo continues to spin when the logo finishes. | '''Logo:''' On a black background, the words "YOU AND ME" in a style of a flashing sign appear in a sliding effect with shimmering {{color|red}} and {{color|dodgerblue|blue}} lines all across the screen. Then it zooms in and cross-fades into a line of stars with two lines of text reading "ABC" on the top and bottom respectively. It then zooms out the reveal the ABC logo with {{color|red}} lines going across the logo and {{color|dodgerblue|blue}} lines going down it. When the logo gets into place, a {{color|dodgerblue|blue}}-{{color|red}} border zooms out into place. The circle of the logo continues to spin when the logo finishes. | ||
Line 469: | Line 507: | ||
*'''WJZ-TV 13 (Baltimore, Maryland; now owned by CBS):''' The station's logo replaces the ABC logo and there's a byline with the words "WJZ-TV BALTIMORE" at the bottom. | *'''WJZ-TV 13 (Baltimore, Maryland; now owned by CBS):''' The station's logo replaces the ABC logo and there's a byline with the words "WJZ-TV BALTIMORE" at the bottom. | ||
'''Technique:''' | '''Technique:''' CGI by Marks & Marks. | ||
'''Music/Sounds:''' The campaign's song "You and Me." | '''Music/Sounds:''' The campaign's song "You and Me." | ||
Line 476: | Line 514: | ||
=== 17th ID (Now is the Time!) (Fall 1981-Summer 1982) === | === 17th ID (Now is the Time!) (Fall 1981-Summer 1982) === | ||
< | <tabber> | ||
Regular IDs= | |||
<gallery mode="packed" heights="200"> | <gallery mode="packed" heights="200"> | ||
File:ABC 'Now is The Time' ID.jpeg | File:ABC 'Now is The Time' ID.jpeg | ||
Line 482: | Line 521: | ||
File:ABC Closed Circuit ID (1981).png | File:ABC Closed Circuit ID (1981).png | ||
</gallery> | </gallery> | ||
|-| | |||
Local IDs= | |||
<gallery mode="packed" heights="150"> | <gallery mode="packed" heights="150"> | ||
File:ABC KGUN-TV (1981).jpeg | File:ABC KGUN-TV (1981).jpeg | ||
Line 511: | Line 550: | ||
File:WTAE 1981.jpeg | File:WTAE 1981.jpeg | ||
</gallery> | </gallery> | ||
|-| | |||
Video= | |||
{{YouTube|id2=KeKJdF93MI8}} | {{YouTube|id2=KeKJdF93MI8}} | ||
</tabber> | |||
'''Logo:''' On a black background, the words "{{color|orange|'''NOW IS THE TIME'''}}" in {{color|orange}} shoots down like a beam onto a {{color|blue}}-dotted grid. After that happens, the camera pans in the center. During that, the dotted grid fades out and the camera zooms in and shifts to the left where the text flashes to reveal the ABC logo with bursts of light shining around the logo. | '''Logo:''' On a black background, the words "{{color|orange|'''NOW IS THE TIME'''}}" in {{color|orange}} shoots down like a beam onto a {{color|blue}}-dotted grid. After that happens, the camera pans in the center. During that, the dotted grid fades out and the camera zooms in and shifts to the left where the text flashes to reveal the ABC logo with bursts of light shining around the logo. | ||
Line 546: | Line 588: | ||
* '''WBAK-TV 38 (Terre Haute, Indiana; now known as WAWV-TV):''' The station's logo replaces the ABC logo and the words "WBAK-TV 38" and "TERRE HAUTE" with the ABC logo at the bottom. | * '''WBAK-TV 38 (Terre Haute, Indiana; now known as WAWV-TV):''' The station's logo replaces the ABC logo and the words "WBAK-TV 38" and "TERRE HAUTE" with the ABC logo at the bottom. | ||
'''Technique:''' | '''Technique:''' 2D animation by Harry Marks. | ||
'''Music/Sounds:''' The campaign's song "Now is The Time" composed by Frank Gari and Artie Schroeck or silent. | '''Music/Sounds:''' The campaign's song "Now is The Time", composed by Frank Gari and Artie Schroeck, or silent. | ||
'''Music/Sounds Variant:''' The promo version usually had "Now is the time" being replaced with such examples as "Sunday's the night...", "Monday's the night...", etc. The Saturday version had "Saturday's the time..." | '''Music/Sounds Variant:''' The promo version usually had "Now is the time" being replaced with such examples as "Sunday's the night...", "Monday's the night...", etc. The Saturday version had "Saturday's the time..." | ||
Line 555: | Line 597: | ||
